· Reactive Power Compensation
· Three-Phase Unbalance Treatment
· Based on Inverter Technology
· Modular Design
Application classification | Industrial Enhanced | Industrial type | ||
Rated voltage V | 400 | 690 | 200/400 | 690 |
Electrical characteristics | ||||
Input voltage range | -20%~+20% | -20%~+10% | -20%~+20% | -20%~+10% |
Frequency Hz | 50/60(-10%~+10%) | |||
Wire system | Three phase three wire/three phase four wire | |||
Overload capacity | Capable of continuous operation at 110% rated current and 1 minute operation at 120% rated current | |||
Circuit topology | Three-level topology | |||
Switching frequency kHz | 20 | |||
Number of parallel machines | ≥ 20 modules in parallel | |||
Redundancy | Any unit can become an independent unit | |||
Efficiency | ≥97.5% | |||
Filter characteristics | ||||
Nameplate capacity A | 150、200 | 100、150 | 50、75、100、150、200 | 75、100 |
Filter range | 2 to 51 optional | |||
Harmonic filtering ability | Better than 97% at rated load | |||
CT installation method | Open loop or closed loop (recommended for parallel operation) | |||
Response time | 110µs | |||
Full response time | 2 power frequency cycles (10-90% filtering) | |||
<1 power frequency cycle (power compensation) | ||||
Reactive power characteristics | ||||
Single module compensation capacity kvar | 100、150 | 120、180 | 35、50、75、100、150 | 90、120 |
Power factor adjustment range | -1~+1 | |||
Load balancing characteristics | ||||
Unbalanced kvar and kW compensation | 100% | |||
Programming/Communication | ||||
Wi-Fi communication (optional) | Accessing web pages using a computer or mobile phone for parameter settings and data viewing | |||
USB | With dedicated debugging software | |||
HMI | 1.8/4.3/7/10 inch screen (optional) | |||
CAN protocol, RJ45 interface, used for communication between modules | ||||
USB 2.0 | ||||
Dry Contact | EPO、DI、DO | |||
Physical installation | ||||
Colour | RAL 7035 (customizable) | |||
Installation and fixation method | Vertical | Wall mounted, rack mounted, vertical | ||
Altitude | Derating when>2000m | |||
Ambient temperature | Working temperature: -35℃~60℃, derated for use above 55℃ | |||
Storage temperature: -45℃~70℃ | ||||
Humidity | 5% -95% RH, non condensing | |||
Protection level | IP20 | |||
Compliant with standards | ||||
General structural and safety issues | EN 62477-1(2012),EN 61439-1(2011) | |||
EMC | EN/IEC 61000-6-4 , Class A | |||
Authentication | CQC | |||
Note:
|